Lead Magnets
Discover LinkedIn posts that gate a resource behind a comment and work their comment sections.
Tools (3)
Section titled “Tools (3)”get_lead_magnets
Section titled “get_lead_magnets”Full name: campaignstack_get_lead_magnets
Read lead-magnet posts, seeds, creators, runs, settings, and insights through one stable items[] envelope. Includes are bounded and optional.
Parameters
Section titled “Parameters”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
workspaceId | string | No | — | Workspace ID. Omit it when this connection reaches one workspace: a workspace key (cs_) is bound to its own, and a user key (csu_) or connected app whose person belongs to exactly one workspace defaults to that one. Required only when the person belongs to several; the error then lists them, and campaignstack_whoami reports them too. |
include | object | No | {"posts":true} | |
include.posts | boolean | No | false | |
include.seeds | boolean | No | false | |
include.creators | boolean | No | false | |
include.runs | boolean | No | false | |
include.settings | boolean | No | false | |
include.insights | boolean | No | false | |
filters | object | No | — | |
filters.postStatus | candidate | sourced | dismissed | No | — | |
filters.creatorStatus | candidate | promoted | dismissed | No | — | |
filters.topic | string | No | — | |
filters.seedIds | string[] | No | — | |
filters.runId | string | No | — | |
filters.niche | string | No | — | |
filters.week | string | No | — | |
limit | integer | No | 20 | (min: 1, max: 200) |
discover_lead_magnets
Section titled “discover_lead_magnets”Full name: campaignstack_discover_lead_magnets
Start topic-search discovery or resolve explicit LinkedIn post URLs. Topic search spends 500 credits and requires confirmCost:true before any discovery action. Explicit URLs are asynchronous seeds and can be checked with get_lead_magnets include.seeds.
Parameters
Section titled “Parameters”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
workspaceId | string | No | — | Workspace ID. Omit it when this connection reaches one workspace: a workspace key (cs_) is bound to its own, and a user key (csu_) or connected app whose person belongs to exactly one workspace defaults to that one. Required only when the person belongs to several; the error then lists them, and campaignstack_whoami reports them too. |
mode | topic_search | post_urls | No | — | |
topics | string[] | No | — | |
postUrls | string[] | No | — | |
confirmCost | boolean | No | — | Required for topic_search because it starts a 500-credit discovery run. |
edit_lead_magnets
Section titled “edit_lead_magnets”Full name: campaignstack_edit_lead_magnets
Apply lead-magnet post source/dismiss, creator promote/dismiss, topic edits, or weekly schedule edits. Enabling weekly discovery requires confirmRecurringCost:true because it repeats a 500-credit search until disabled.
Parameters
Section titled “Parameters”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
workspaceId | string | No | — | Workspace ID. Omit it when this connection reaches one workspace: a workspace key (cs_) is bound to its own, and a user key (csu_) or connected app whose person belongs to exactly one workspace defaults to that one. Required only when the person belongs to several; the error then lists them, and campaignstack_whoami reports them too. |
operations | operation[] | Yes | — | One or more operations, see below. |
Operations (operations[].op)
Section titled “Operations (operations[].op)”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
clientOperationId | string | No | — | |
junctionId | string | Yes | — | (min length: 1) |
disposition | source | dismiss | Yes | — | |
readAccountIds | string[] | No | — | For disposition=source: LinkedIn accounts that read/watch the post and collect commenters. |
sendAccountIds | string[] | No | — | For disposition=source: LinkedIn accounts that contact sourced commenters. |
creator
Section titled “creator”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
clientOperationId | string | No | — | |
creatorId | string | Yes | — | (min length: 1) |
disposition | promote | dismiss | Yes | — |
topics
Section titled “topics”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
clientOperationId | string | No | — | |
add | string[] | No | — | |
removeIds | string[] | No | — |
schedule
Section titled “schedule”| Name | Type | Required | Default | Description |
|---|---|---|---|---|
clientOperationId | string | No | — | |
enabled | boolean | Yes | — | |
topics | string[] | No | — | |
confirmRecurringCost | boolean | No | — | Required when enabled=true; weekly discovery costs 500 credits per run and repeats until disabled. |